Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Greenwood Gods | 37 | 15 | -4 | 35 | 83 (0 skins) | 0 | |
CENTRIGULL FORCE | 51 | 20 | 38 | 43 | 152 (4 skins) | 8 |
Batting Team: | Greenwood Gods | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
1 | 4 | 2 | 2 | 3 | 2 | 3 | w | 0 | 7 | ||||||||||||||||||||
c | 0 | nb | b | w | 4 | 4 | 3 | 0 | 7 | 0 | c | 0 | 4 | ||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
r | 0 | 1 | 0 | 1 | r | 1 | w | 2 | 2 | 2 | s | 5 | |||||||||||||||||
0 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | b | 0 | 0 | 1 | 1 | 0 | c | 0 | 1 | c | w | 0 | nb | 0 | 1 | 1 | 0 | b | 0 | 4 | |||||||||
0 | 2 | 1 | |||||||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
0 | 2 | 0 | 2 | 4 | 1 | r | 1 | 7 | 1 | 7 | 1 | 0 | 2 | ||||||||||||||||
w | 2 | 7 | r | 2 | 1 | 1 | nb4 | c | 1 | ||||||||||||||||||||
Batting Team: | CENTRIGULL FORCE | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
0 | 2 | 2 | 7 | nb | nb2 | w | 5 | nb | nb | 1 | 2 | 2 | nb2 | 0 | 2 | ||||||||||||||
2 | 1 | w | 1 | 0 | 2 | 2 | 2 | ||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | nb | 2 | r | 2 | 1 | r | 2 | 0 | nb | 1 | 4 | ||||||||||||||||||
0 | 2 | 1 | w | nb2 | nb | 1 | c | 3 | 1 | 2 | 1 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
1 | 2 | 0 | 3 | 2 | 0 | c | 1 | 3 | 3 | 6 | |||||||||||||||||||
0 | 1 | 1 | nb | 2 | 0 | nb | nb | nb | 2 | w | 4 | 2 | |||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
1 | 2 | nb | 2 | 2 | 1 | 2 | 2 | 0 | s | 0 | nb16 | ||||||||||||||||||
2 | 2 | 1 | 1 | 0 | nb | nb | 1 | 2 | 0 | nb | 1 | ||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Tyson Ling (CENTRIGULL FORCE) |