Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Kingsley boys | 37 | 16 | 21 | 0 | 74 (2 skins) | 2 | |
Wicket Wackers | 8 | 67 | -2 | 21 | 94 (2 skins) | 6 |
Batting Team: | Kingsley boys | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
ls | 3 | 2 | ls | nb | 4 | nb | 2 | 1 | 1 | 0 | 4 | |||||||||||||||||||
r | 2 | 5 | r | 0 | 0 | 2 | 1 | 2 | w | nb | 6 | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
s | nb | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | ||||||||||||||||||||
nb | nb | nb3 | 0 | 2 | 5 | r | 0 | w | 0 | 1 | 1 | r | r | |||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
w | 1 | 0 | 0 | 2 | 2 | r | b | 1 | 1 | 1 | 2 | 1 | nb | 2 | ||||||||||||||||
2 | 0 | 1 | 1 | r | 2 | nb | nb | nb7 | ||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
0 | 0 | 3 | ls | 1 | c | 1 | 0 | 2 | 2 | 0 | w | 0 | b | 0 | 0 | |||||||||||||||
w | 0 | 2 | 1 | 2 | 0 | c | c | |||||||||||||||||||||||
Batting Team: | Wicket Wackers | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
0 | 0 | 1 | r | w | 0 | c | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | b | 0 | 4 | |||||||||||||
0 | 2 | 2 | 1 | 5 | 1 | |||||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
w | 1 | 1 | 5 | 7 | ls | 2 | 2 | nb2 | 1 | 2 | 7 | 7 | ls1 | 1 | ||||||||||||||||
3 | 1 | 2 | 1 | nb1 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
b | 0 | w | 2 | 0 | c | w | 0 | 1 | 2 | 1 | 2 | 0 | r | r | ||||||||||||||||
0 | 2 | ls | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
2 | 1 | r | 2 | r | 1 | nb1 | w1 | 0 | 1 | 1 | ||||||||||||||||||||
ls | 7 | ls | r | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | ||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Shay Shah (Wicket Wackers) |