Sitemap | Search | News | Disclaimer
Team Profile for 6 Offenders
Join this teamFixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Tue 17 Oct 2017 | 18:00 | MCG | Chop Chop | 0 - 180 |
Rnd 8 | ||||
Tue 24 Oct 2017 | 18:00 | MCG | Chop Chop | 151 - 123 |
Tue 31 Oct 2017 | 20:20 | Lords | Mutants | 98 - 114 |
Tue 07 Nov 2017 | 19:10 | MCG | Cbf | 46 - 94 |
Tue 14 Nov 2017 | 19:10 | WACA | Snatch | 101 - 146 |
Tue 21 Nov 2017 | 18:00 | Lords | Off Chops | 64 - 143 |
Tue 28 Nov 2017 | 19:10 | MCG | Mutants | 99 - 140 |
Tue 05 Dec 2017 | 20:20 | Lords | C U Next Tuesday | 101 - 100 |
Tue 12 Dec 2017 | 19:10 | Lords | Sadza Sluggers | 126 - 160 |
Tue 19 Dec 2017 | 19:10 | WACA | Mutants | 140 - 119 |
Tue 09 Jan 2018 | 18:00 | WACA | Chop Chop | 55 - 74 |
Tue 16 Jan 2018 | Bye | |||
Tue 23 Jan 2018 | 19:10 | Lords | Snatch | 163 - 100 |
Tue 30 Jan 2018 | 18:00 | WACA | The Mob | 10 - 228 |
Tue 06 Feb 2018 | 18:30 | WACA | Got The Runs | 10 - 0 |
Tue 13 Feb 2018 | 20:50 | Lords | Sadza Sluggers | 101 - 104 |
Tue 20 Feb 2018 | 19:40 | WACA | Mutants | 81 - 109 |
Tue 27 Feb 2018 | 18:30 | WACA | Chop Chop | 83 - 118 |
Tue 06 Mar 2018 | 18:30 | WACA | Off Chops | 45 - 126 |
Div 3 Elimination Final | ||||
Tue 13 Mar 2018 | 18:30 | MCG | Sadza Sluggers | 25 - 149 |
Current Season Information |
Current Season Position: 8 |
Current Season Record: Won 5, Lost 14, Drawn 0 |
Positions During Current Season |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 44.33 | 78.89 | 78.10 |
Average Conceded : | 125.33 | 122.47 | 121.40 |
Average Points : | 2.67 | 3.89 | 3.85 |
Biggest Win : | No wins | 163 - 100 | 163 - 100 |
Biggest Loss : | 25 - 149 | 10 - 228 | 10 - 228 |
Previous Seasons | ||
Season | Position | Record (W/L/D) |
Tuesday Cricket - Cricket winter 2018 - Div 3 + 4 | 5 | 0/1/0 |
Statistics for 6 Offenders for this season
Player | G | R | RA | SR | TO | OB | W | WA | RC | RCA | C | CA |
1 | ||||||||||||
1 | ||||||||||||
2 | ||||||||||||
1 | ||||||||||||
2 | ||||||||||||
6 | ||||||||||||
4 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
6 | ||||||||||||
3 | ||||||||||||
3 | ||||||||||||
16 | ||||||||||||
15 | ||||||||||||
5 | ||||||||||||
8 | ||||||||||||
4 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
11 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
4 | ||||||||||||
17 | ||||||||||||
3 | ||||||||||||
5 | ||||||||||||
10 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 |