Sitemap | Search | News | Disclaimer
Team Profile for Hollywood
Join this teamFixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Tue 12 Sep 2017 | 19:10 | MCG | Show Bags | 79 - 39 |
Tue 19 Sep 2017 | 18:00 | Lords | the odin warriors | 112 - 109 |
Tue 26 Sep 2017 | 18:00 | WACA | Chopsiders | 128 - 86 |
Tue 03 Oct 2017 | 19:10 | WACA | Show Bags | 9 - 189 |
Tue 10 Oct 2017 | 18:00 | MCG | Cbf | 140 - 63 |
Tue 17 Oct 2017 | 18:00 | WACA | On The Rocks | 165 - 50 |
Rnd 8 | ||||
Tue 24 Oct 2017 | 19:10 | Lords | Got The Runs | 67 - 122 |
Tue 31 Oct 2017 | 18:00 | Lords | Off Chops | 91 - 123 |
Tue 07 Nov 2017 | 18:00 | Lords | Under Acheevers | 108 - 64 |
Tue 14 Nov 2017 | 19:10 | MCG | Show Bags | 63 - 125 |
Tue 21 Nov 2017 | 18:00 | WACA | Chopsiders | 132 - 138 |
Tue 28 Nov 2017 | 18:00 | MCG | Chop Chop | 111 - 63 |
Tue 05 Dec 2017 | 18:00 | WACA | Off Chops | 0 - 0 |
Tue 12 Dec 2017 | 18:00 | Lords | Cabanga | 105 - 87 |
Tue 19 Dec 2017 | 19:10 | MCG | Got The Runs | 26 - 66 |
Tue 09 Jan 2018 | 18:00 | MCG | Under Acheevers | 121 - 70 |
Tue 16 Jan 2018 | 18:00 | Lords | Chopsiders | 147 - 90 |
Tue 23 Jan 2018 | 18:00 | MCG | Cbf | 96 - 102 |
Tue 30 Jan 2018 | 18:00 | MCG | C U Next Tuesday | 124 - 146 |
Tue 13 Feb 2018 | 18:30 | Lords | Got The Runs | 112 - 113 |
Tue 20 Feb 2018 | 18:30 | WACA | Under Acheevers | 150 - 127 |
Tue 27 Feb 2018 | 18:30 | MCG | Chopsiders | 117 - 100 |
Tue 06 Mar 2018 | 18:30 | MCG | UCS | 66 - 109 |
Div 1 Elimination Final | ||||
Tue 13 Mar 2018 | 19:40 | WACA | Got The Runs | 4 - 139 |
Tue 20 Mar 2018 | 18:30 | MCG | Cbf | 37 - 68 |
Current Season Information |
Current Season Position: 4 |
Current Season Record: Won 12, Lost 12, Drawn 1 |
Positions During Current Season |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 30.67 | 92.40 | 93.71 |
Average Conceded : | 117.67 | 95.52 | 90.45 |
Average Points : | 2.33 | 4.84 | 5.07 |
Biggest Win : | No wins | 165 - 50 | 188 - 11 |
Biggest Loss : | 4 - 139 | 9 - 189 | 9 - 189 |
Statistics for Hollywood for this season
Player | G | R | RA | SR | TO | OB | W | WA | RC | RCA | C | CA |
1 | ||||||||||||
3 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
1 | ||||||||||||
2 | ||||||||||||
23 | ||||||||||||
14 | ||||||||||||
1 | ||||||||||||
2 | ||||||||||||
19 | ||||||||||||
14 | ||||||||||||
7 | ||||||||||||
1 | ||||||||||||
11 | ||||||||||||
6 | ||||||||||||
3 | ||||||||||||
3 | ||||||||||||
3 | ||||||||||||
8 | ||||||||||||
2 | ||||||||||||
1 | ||||||||||||
7 | ||||||||||||
12 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
9 | ||||||||||||
14 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
5 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 |